|
| Less than 1” (2.5 cm) | 5.3% | 5 |
| 1-1.5” (2.5 - 3.75 cm) | 7.4% | 7 |
| 1.5 - 1.75” (3.75 - 4.4 cm) | 8.4% | 8 |
| 1.75 - 2.0” (4.4 - 5.0 cm) | 5.3% | 5 |
| 2.0 - 2.25” (5.0 - 5.6 cm) | 9.5% | 9 |
| 2.25 - 2.5” (5.6 - 6.25 cm) | 5.3% | 5 |
| 2.5 - 2.75” (6.25 - 6.9 cm) | 12.6% | 12 |
| 2.75 - 3.0” (6.9 - 7.5 cm) | 15.8% | 15 |
| 3.0 - 3.5” (7.5 - 8.75 cm) | 7.4% | 7 |
| 3.5 - 4.0” (8.75 - 10 cm) | 3.2% | 3 |
| More than 4.0” (10 cm) | 20.0% | 19 |
|
| Total Votes: | | 95 |
|
|
| |
|
This poll was created by jordancd2009 |