|
| Yes, I have. Nothing on. Clothing, shoes, socks, NADA! | 46.7% | 43 |
| Yes...well, I still had my shirt on. | 13.0% | 12 |
| Yes,....well, I had my socks and shoes on | 10.9% | 10 |
| Well, sorta....I had my pants pulled down around my knees. | 17.4% | 16 |
| Kinda....I had no pants on but everything else. | 13.0% | 12 |
| Hey, I had my zipper undone...does that count? | 12.0% | 11 |
| No, I'm a pussy. | 7.6% | 7 |
|
| Total Votes: | | 111 |
| Total Voters: | | 92 |
|
|
| |
|
This poll was created by juppy |